Property Attributes
- MLS#O6443783
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodWINTERMERE HARBOR
- Zip34787
- StyleColonial Contemporary
- Year Built2000
- Taxes$ 9211
- Price$ 749,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3766
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
Set in gated Wintermere Harbor, 2102 Green Ash Ct offers space to gather, room to spread out and a layout suited to multigenerational living. This 5-bedroom, 3-bath pool home has more than 3,700 square feet, soaring ceilings and two first-floor bedrooms, including the primary suite. Generous living areas make it easy to entertain or enjoy time at home, while the screened pool and private backyard invite you to make the most of Florida living. A public playground sits in the cul-de-sac next to the property, and a public pier offers a spot for picnics or fishing. With Disney,shopping and dining nearby and convenient access to SR-429, this Winter Garden home brings together a flexible floor plan, outdoor living and a location you’ll love.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Whitney Elem Elementary School | SunRidge Middle Middle School | West Orange High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 333 |
| Garage Spaces | 2 |
| Association Fee Includes | Private Road |
| Patio/Porch Features | Enclosed,Screened |
| Architectural Style | Colonial,Contemporary |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Water Access,Gated Community - No Guard,Park,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | WINTERMERE HARBOR |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FL-50/W Colonial Dr, head south on Winter Garden Vineland Rd (CR-535). Turn right onto Wintermere Harbor Blvd, enter the Wintermere Harbor community, then continue to Green Ash Ct. Turn onto Green Ash Ct and follow to 2102 Green Ash Ct. |
| High School | West Orange High |
| City | WINTER GARDEN |
| Body of Water | LAKE LUNTZ |
| Association Name | Jonathan Haltiwanger |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13980 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Lake Whitney Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9211 |
| Middle/Junior High School | SunRidge Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | WINTERMERE HARBOR 42/67 LOT 1 (LESS PT TAKEN FOR R/W ON NW COR PER 9870/3551) |
| Water View | Lake |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 111 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Formal Dining Room Separate,Great Room,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link,Wood |
| Water Source | Public |
| Lot Size Area | 13980 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4680 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 29, 2026 12:31 AM UTC The listing information on this page last changed on Last updated on September 29, 2026 12:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 29, 2026 12:31 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this